Choose the plan that fits you
Start free, upgrade as your world grows
Free
Includes:
Writer
No contract · cancel anytime
25 bonus credits on your first subscription
Includes:
Everything in Free, plus
Writer+
No contract · cancel anytime
50 bonus credits on your first subscription
Includes:
Everything in Writer, plus
Muse
No contract · cancel anytime
100 bonus credits on your first subscription
Includes:
Everything in Writer+, plus
Free · Writer · Writer+ · Muse
| Free | Writer | Writer+ | Muse | |
|---|---|---|---|---|
| Creation features | ||||
| Worlds | 2 | 5 | 50 | 50 |
| Books / world | 2 | 4 | 8 | 16 |
| Chapters / book | 5 | 50 | 500 | 500 |
| Words per chapter | 4000 | 9999 | Unlimited | Unlimited |
| Total world settings / world | 30 | 100 | 1000 | 1000 |
| Custom relation types / world | 5 presets | 12 presets | 200 presets | 200 presets |
| Time machine (version history) | ||||
| Image upload (character avatars) | ||||
| Signature upload | ||||
| Original quality · full download | ||||
| Markdown / plain text | ||||
| Word (.docx) | ||||
| PNG preview card | ||||
| Full PNG long image | ||||
| Full-text manuscript search | ||||
| Advanced graph analysis | ||||
| Hidden relationship analysis * | ||||
| Open creation mode | ||||
| AI co-creation | ||||
| AI co-creation credits / month | 20 credits | 50 credits | 130 credits | 350 credits |
| Stronger AI model * | ||||
| AI editor-in-chief * | ||||
| AI image generation | ||||
| AI beta read | ||||
| Readers following one book | 1 | 5 | 8 | 12 |
| Attention heat map | ||||
| Custom readers | ||||
| Service & collaboration | ||||
| Credit top-up discount | Regular price | Regular price | Regular price | -15% |
| Early access features | ||||
| Priority support | ||||
| Collaboration seats (extra editors) | 1 seats | 1 seats | ||
* Coming soon
AI co-creation credits are Inspiration Credits granted each month; all AI features (chat, polishing, consistency checks, entity extraction…) share the same pool. Buy more when you run out — credits never expire.
AI image generation is a paid-plan feature and draws from your Inspiration Credit pool: roughly 6–16 credits per image, depending on what you are generating and whether it is a re-generate (cheaper than the first). You are always shown the estimate before you spend.
Subscribe to MUSE and get 15% off AI credit top-ups · Paid plans include first-subscription bonus credits; MUSE also gets 15% off top-ups
Both monthly and annual billing are subscriptions that auto-renew until you cancel: monthly bills every month, and annual auto-renews the next year's fee each year. You can cancel either anytime in your account settings. Annual billing saves about 17%.
Your story deserves to be well organized
Choose the plan that fits you and keep your story in order